356 businesses found:
(click column headings to sort)
| Industry / Location | ▲Listing Price | Down Payment | Gross Sales | Owner Benefit | Total Assets |
|---|---|---|---|---|---|
| Medical Related Business: A.L.F. Southwest Florida | 5,600,000 | 5,600,000 | 2,000,004 | 618,079 | 3,910,000 |
| MARINAS, BOAT/YACHT DEALERS, REPAIRS COLLIER COUNTY | 5,200,000 | 3,200,000 | 3,941,771 | 344,832 | 5,139,039 |
| National/International Distributor - Net $1M Southern Florida | 3,000,000 | 3,000,000 | 7,928,913 | 1,079,380 | 90,000 |
| Largest Garage Door Installer - C. Florida West Central Florida | 2,990,000 | 2,990,000 | 4,297,753 | 871,871 | 310,000 |
| Restaurants|American Restaurant SW FLORIDA ISLAND COMMUNITY | 2,500,000 | 2,500,000 | 3,000,000 | 620,051 | 1,490,000 |
| Paving and Concrete Company SW Florida | 2,200,000 | 2,200,000 | 4,500,000 | 356,400 | 2,000,000 |
| Cash Flow - Rents Paid on Time - High Occupancy Courthouse Area - Naples, FL - Southwest Florida | 2,195,000 | 2,195,000 | 209,086 | 146,822 | 2,195,000 |
| AMERICAN RESTAURANT LEE COUNTY | 2,050,000 | 1,600,000 | Sale of Assets | 2,858,189 | |
| Construction|Contractor General MULTI-STATE | 1,800,000 | 600,000 | 5,343,267 | 482,961 | 75,000 |
| Lawn/Landscaping|Lawn Biz Landscaping MULTI-STATE | 1,800,000 | 600,000 | 2,453,593 | 472,355 | 75,000 |
| Miscellaneous/Other|To Be Classified Central / Gulf Coast of Florida | 1,775,000 | 1,775,000 | 2,040,203 | 461,949 | 500,000 |
| Wholesale Nursery Building Back Up SW Florida | 1,749,000 | 1,749,000 | Sale of Assets | 1,749,000 | |
| Medical Related Biz|Medical Supplies SOUTHWEST FLORIDA | 1,700,000 | 545,000 | 2,299,014 | 807,250 | 203,000 |
| New Sports Bar/Grill - Price: $1,699,000 Naples (Real Estate Available) | 1,699,000 | 1,699,000 | Sale of Assets | 1,699,000 | |
| Distributorship/service company – Gross $1.8M SW Florida (HD Truck part distributorship/repair work) | 1,680,000 | 1,680,000 | Sale of Assets | 1,680,000 | |
| Landscape Supply Wholesale/Distribution Sarasota/Manatee County Area, Florida | 1,650,000 | 495,000 | 2,426,422 | 407,129 | 629,200 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 1,650,000 | 900,000 | 855,675 | 261,191 | 630,000 |
| Environmental Rltd|Recycling Business Central Florida | 1,600,000 | 500,000 | Sale of Assets | 1,600,000 | |
| Convenience Store/Gas Station in Everglades City Everglades City | 1,600,000 | 1,600,000 | 893,006 | 112,800 | 626,866 |
| Bar w/ Waterfront RE Included Pine Island | 1,500,000 | 1,500,000 | Sale of Assets | 2,200,000 | |
| Real Property Rltd|Self Storage CENTRAL FLORIDA | 1,500,000 | 300,000 | 146,671 | 109,163 | 1,300,000 |
| Construction|Contractor Electric SW Florida | 1,500,000 | 1,500,000 | 6,570,759 | 390,731 | 640,000 |
| Importer/Wholesaler of Tile, Travertine, pavers Collier County | 1,500,000 | 1,500,000 | 2,021,820 | 224,316 | 860,000 |
| Miscellaneous/Other|To Be Classified Central / Gulf Coast of Florida | 1,475,000 | 1,475,000 | 2,040,203 | 461,949 | 200,000 |
| Paving contractor (established over 20 years) Naples and ft. Myers | 1,450,000 | 1,450,000 | 902,211 | 231,835 | 647,000 |
| CONCRETE & MASONRY LEE COUNTY | 1,350,000 | 1,350,000 | 1,625,692 | 129,481 | 607,000 |
| Wholesale Nursery w/ Land SW Florida | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| Lawn/Landscaping|Lawn Biz Landscaping Collier County | 1,089,000 | 200,000 | 547,435 | 168,857 | 669,000 |
| Full Service Bar Restaurant Florida | 1,060,000 | 1,060,000 | 950,000 | 250,000 | 205,000 |
| Modern boutique motel - 3 minutes from Beach SW Florida - Minutes from Beach | 998,000 | 998,000 | 198,277 | 101,569 | 1,199,000 |
| Excellant growth business South Florida | 995,000 | 995,000 | 1,000,000 | 165,500 | 535,000 |
| Franchise Fire/Water Damage Clean Up Company Tampa Bay | 950,000 | 950,000 | 1,100,000 | 372,816 | 591,200 |
| Business to business - service - highly profitable Naples | 950,000 | 950,000 | 675,884 | 185,892 | 250,000 |
| Residential and Commercial Roofing Company Southwest Florida | 900,000 | 135,000 | 1,331,241 | 350,355 | 140,000 |
| Communications: Satellite Dishes Florida West Coast | 899,000 | 369,000 | 6,517,045 | 449,809 | 50,000 |
| Food Retail- Fresh Produce & More Charlotte County | 895,000 | 895,000 | 1,617,879 | 94,506 | 65,000 |
| Prime Island Fishing Village Motel/Marina - $895K Collier County - Chokoloskee Island | 895,000 | 895,000 | Sale of Assets | 895,000 | |
| Music Store Lee County | 849,000 | 849,000 | 340,011 | 111,761 | 1,008,064 |
| Physical therapy practice Collier County | 830,000 | 225,000 | 327,748 | 248,751 | 470,500 |
| Commercial Lawn and Irrigation Business Southwest Florida | 825,000 | 825,000 | 1,224,587 | 197,647 | 490,000 |
| Fun Business / Jet Ski Rentals Beach in SW FL | 800,000 | 480,000 | 505,863 | 202,945 | 250,000 |
| Paving company - well established Naples/Fort Myers | 799,000 | 799,000 | 1,378,337 | 352,431 | 300,000 |
| Water transportation Naples/Ft.Myers area (on water) | 799,000 | 799,000 | 584,633 | 389,139 | 1,300,000 |
| Upscale Location 3 Italian Concepts In One. East Pasco County | 795,000 | 795,000 | 996,000 | 249,000 | 360,000 |
| General Auto Repair Fort Myers | 750,000 | 375,000 | 256,044 | 142,889 | 556,500 |
| Super Sel-Service Car Wash - Ft. Myers - $680K Lee County | 680,000 | 680,000 | Sale of Assets | 950,000 | |
| Liquor Related Biz|Liquor Package Store SOUTHWEST FLORIDA | 650,000 | 200,000 | 1,132,618 | 125,280 | 220,000 |
| Car Wash - Super Self-Service - Labelle - $650K LaBelle | 650,000 | 650,000 | Sale of Assets | 700,000 | |
| Sod/seeding company - SW FL - Net $200K SW FL (Net $200K) | 625,000 | 197,000 | 1,123,000 | 200,212 | 200,000 |
| Internet based power and pump retailer - Net $138K SW FL (Can relocate anywhere) (Net 2010 $128K) | 599,000 | 599,000 | 815,855 | 127,960 | 142,000 |
| Construction|Contractor A/C & Heating BRADENTON, FL | 595,000 | 245,000 | 602,162 | 99,299 | 365,000 |
| Outdoor Sporting Goods Store Sarasota/Bradenton | 585,000 | 125,000 | 811,322 | 131,727 | 291,000 |
| Construction|Contractor Pool SW FLORIDA | 575,000 | 575,000 | 2,380,069 | 118,597 | 500,000 |
| SIGNS, T-SHIRTS & PRINTING SOUTHWEST FLORIDA | 570,000 | 370,000 | 262,633 | 94,561 | 275,608 |
| Janitorial/Cleaning Franchisor Southwest Florida | 550,000 | 550,000 | 1,154,615 | 181,942 | 359,500 |
| Full Service Dry Cleaner with Plant Collier County | 550,000 | 550,000 | 724,485 | 230,211 | 160,000 |
| Upscale Island Beachwear store SW FL - Upscale Island | 550,000 | 200,000 | 713,140 | 180,102 | 185,000 |
| Upscale island beachwear store SW FL - Upscale Island | 550,000 | 200,000 | 713,140 | 180,102 | 185,000 |
| Landmark beach restaurant w/living quarters Sarasota Area Gulf Beaches | 545,000 | 245,000 | 395,342 | 95,040 | 355,000 |
| Powder Coatings Collier county | 535,000 | 450,000 | 451,269 | 77,006 | 263,000 |
| Medical Related Biz|Medical Pharmacy LEE COUNTY | 500,000 | 500,000 | 1,089,082 | 208,937 | 228,000 |
| Neighborhood bar-liq. lic.-Net $126K-Absentee West coast (GAY BAR) | 499,000 | 300,000 | 381,370 | 126,428 | 250,000 |
| Specialty Tile Distribution Southwest Florida | 499,000 | 499,000 | 932,679 | 102,747 | 185,000 |
| Naples, FL - Famous Naples Restaurant - Net $255K Naples, FL (Net $255K) | 499,000 | 149,700 | 1,057,831 | 255,427 | 150,000 |
| Construction|Contractor Cabinets LEE COUNTY | 499,000 | 499,000 | 332,140 | 142,194 | 98,000 |
| Well Established HVAC & Refrigeration Co. Naples | 495,000 | 495,000 | 389,857 | 220,930 | |
| Lawn/Landscaping|Lawn Biz Landscaping Collier County | 495,000 | 125,000 | 547,435 | 138,857 | 75,000 |
| Lawn/Landscaping|Lawn Equipment Sales Gulf Coast-Tampa Bay- South West Florida | 495,000 | 495,000 | 1,349,092 | 190,806 | 165,000 |
| Michelin Tire & Auto Care Center SW Florida | 490,000 | 490,000 | 700,000 | 183,438 | 100,000 |
| Medical Supply, Est. 25 yrs. - Net $187K SW FL | 485,000 | 122,000 | 1,140,612 | 186,897 | 75,000 |
| Continental Cuisine Restaurant Marco Island FL | 485,000 | 485,000 | 1,068,773 | 78,856 | 329,000 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 475,000 | 49,500 | 845,694 | 152,429 | 390,000 |
| Motel/Apt. - Major Highway - Naples, FL Naples, FL (Major Highway) | 475,000 | 475,000 | 68,078 | 40,255 | 495,000 |
| Landscape Business w/ Nursery/Tree Farm Southwest Florida | 475,000 | 300,000 | Sale of Assets | 475,000 | |
| Auto Parts Sale Lee and Collier Counties | 475,000 | 475,000 | 858,817 | 92,279 | 159,500 |
| Reputable Tire Store North Naples | 450,000 | 450,000 | 907,803 | 79,398 | 120,000 |
| Auto Body & Painting Shop Sarasota County, Florida | 450,000 | 112,500 | 559,217 | 208,126 | 120,862 |
| Accounting|Tax Practice SOUTHWEST FLORIDA | 400,000 | 400,000 | 362,000 | 160,000 | 25,000 |
| Rest./lounge - $685K/assets - $395K price/terms Naples (Asset Sale) | 395,000 | 250,000 | Sale of Assets | 685,000 | |
| Architectural Stone & Foam Mfg SW Florida | 395,000 | 395,000 | 819,153 | 176,114 | |
| Storm Shutter Company SW Florida | 395,000 | 395,000 | 756,378 | 167,907 | |
| BOAT MANUFACTURER SOUTHWEST FLORIDA | 395,000 | 195,000 | 236,847 | 36,565 | 1,769,500 |
| Pool & Spa Business|Pool Service Lee/Collier Counties | 395,000 | 83,000 | 687,148 | 136,148 | 16,000 |
| Liquor Related Biz|Bar/Restaurant LEE COUNTY | 395,000 | 75,000 | 280,000 | 83,000 | 645,000 |
| Cleaning/Clothing|Dry Cleaners SW FLORIDA | 395,000 | 81,000 | 436,960 | 130,754 | 260,000 |
| Dog Kennel Southwest Florida | 395,000 | 83,500 | 748,141 | 127,793 | 124,011 |
| Lawn/Landscaping|Lawn Equipment Sales Gulf Coast-Tampa Bay- South West Florida | 395,000 | 395,000 | 1,349,092 | 190,806 | 65,000 |
| Successful Flooring/Countertops Business SW Florida | 395,000 | 395,000 | 538,149 | 134,500 | |
| For the love of shoes west central Florida | 385,000 | 385,000 | 609,840 | 79,452 | 350,000 |
| Turnkey Commercial Bromeliad & Orchid Nursery Bonita Springs | 385,000 | 385,000 | Sale of Assets | 385,000 | |
| Construction|Contractor Electric Florida Barrier Island | 375,000 | 150,000 | 732,528 | 145,207 | 100,000 |
| 3,500SF Rest/Bar - 150+ seats - N. Naples North Naples | 370,000 | 370,000 | 564,854 | 139,396 | 180,000 |
| SIGNS, T-SHIRTS & PRINTING SOUTHWEST FLORIDA | 349,000 | 249,000 | 262,633 | 82,561 | 100,608 |
| AIRPORT, SKYDIVING, PARAGLIDING SCHOOL SOUTHWEST FLORIDA | 343,750 | 59,000 | 27,086 | 27,678 | 2,205,000 |
| Automobile Accessories- Audio/Window Tint Charlotte County | 335,000 | 200,000 | 541,012 | 105,025 | 65,000 |
| Distribution computer related products Lee county | 325,000 | 200,000 | 836,782 | 116,468 | 225,902 |
| Scuba Dive Shop Southwest Florida | 325,000 | 200,000 | 264,235 | 44,858 | 200,000 |
| Neighborhood Bar - 4COP license Bradenton, Florida | 325,000 | 325,000 | 314,018 | 49,308 | 285,000 |
| Cleaning Butlers Regional Franchise Tampa Hillsborough, Pinellas, Polk and Pasco Counties, FLorida | 315,944 | 157,972 | 1 | 1 | 315,944 |
| Automotive|Auto Detailing NAPLES, FL | 315,000 | 49,000 | 611,072 | 144,263 | 41,300 |
| Restaurants: Fast Food Franchise Tampa | 300,000 | 300,000 | 750,000 | 100,000 | 170,000 |
| Liquor Related Biz|Sports Bar SOUTHWEST FLORIDA | 300,000 | 250,000 | Sale of Assets | 387,500 | |
| supplier of business & team embroidered sportswear Lee County | 299,000 | 299,000 | 212,742 | 51,195 | 176,000 |
| Dairy queen Orange Julius Franchise Food court in Shopping Mall | 299,000 | 299,000 | 382,225 | 62,480 | 210,000 |
| Alternative Lifestyle Bar/Restaurant Naples | 295,000 | 295,000 | 502,124 | 113,678 | 240,000 |
| Flower Related|Florist FORT MYERS, FL | 295,000 | 145,000 | 325,000 | 130,000 | 236,000 |
| Medical Related Biz|A.L.F. CAPE CORAL, FL | 295,000 | 70,000 | 120,000 | 96,000 | 156,000 |
| ORGANIC MARKET SOUTHWEST FLORIDA | 295,000 | 200,000 | 567,650 | 166,867 | 115,076 |
| Rest. - tropical island on water $280K Price Island Resort in SW Florida | 280,000 | 280,000 | 478,904 | 77,116 | 170,000 |
| Glass|Glass Win/Drs/Mirrs LEE COUNTY | 280,000 | 175,000 | 620,393 | 70,743 | 171,000 |
| Restaurant 30 years and still going strong Tampa Bay Area | 275,000 | 125,000 | 409,082 | 110,208 | 106,500 |
| Great Seafood Restaurant on Water South West Florida | 275,000 | 275,000 | 511,417 | 101,918 | 178,000 |
| Pizza and Italian cafe Cape Coral | 275,000 | 275,000 | 300,000 | 100,000 | 53,000 |
| High Sales Volume One Of A Kind Shell Extremely Busy Intersection | 269,000 | 139,000 | 7,228,766 | 211,692 | 130,000 |
| Restaurant w Breakfast, Lunch, Dinner, & Ice Cream Lee County FL | 265,000 | 265,000 | 383,562 | 91,750 | 85,000 |
| Furniture Retail|Furniture Store NAPLES | 250,000 | 62,500 | 1,151,324 | 127,395 | 30,000 |
| Real Property Rltd|Development CENTRAL FLORIDA | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| A Well Established White Tablecloth Restaurant Bonita Springs | 250,000 | 250,000 | Sale of Assets | 380,000 | |
| Business Services|Law Firm LEE COUNTY | 250,000 | 250,000 | 232,930 | 121,320 | 6,000 |
| Top Name Vacuums & Central Install Systems Naples | 250,000 | 150,000 | 344,477 | 86,269 | 44,000 |
| Upscale Full Service Salon and Products Boutique Southwest FL | 249,000 | 249,000 | 350,566 | 68,513 | 184,500 |
| Printing/Typesetting|Graphics/Layout LEE COUNTY | 245,000 | 39,000 | 157,582 | 62,942 | 110,500 |
| Popular Pub and Grill in great location Tampa Bay Area | 235,500 | 139,500 | 554,004 | 107,009 | 106,000 |
| Optical Related: Optician Practice Pinellas County | 229,400 | 34,500 | 270,173 | 79,505 | 175,000 |
| Business Services|Speciality Services Naples, FL | 225,000 | 50,000 | 235,203 | 134,897 | 1,000 |
| Well located Tire Dealer Port Charlotte | 225,000 | 225,000 | 668,123 | 95,989 | 55,000 |
| Pack/Ship/Postal|Pack/Ship Service NAPLES, FL | 225,000 | 225,000 | 327,599 | 90,840 | 18,500 |
| Upscale European Salon SW Florida | 225,000 | 225,000 | 203,895 | 102,274 | |
| Retail Miscellaneous|Retail Specialties COLLIER COUNTY | 220,000 | 150,000 | 576,600 | 114,800 | 40,000 |
| Deli on island - on water - Price $219K On a tropical island right on the water | 219,000 | 219,000 | 442,713 | 41,995 | 120,000 |
| Seafood Restaurant Fort Myers Beach | 210,000 | 105,000 | 656,086 | 77,042 | 62,394 |
| Landscape & Maintenance Naples, Florida | 210,000 | 210,000 | 283,500 | 95,470 | 56,000 |
| Convenience Stores|C-Store Only MAJOR HIGHWAY | 210,000 | 210,000 | 660,000 | 96,000 | 40,000 |
| Automotive: Auto General Repair Fort Myers | 210,000 | 210,000 | 457,735 | 118,810 | 51,500 |
| Water Service Company-Southwest Florida Lee County | 204,000 | 204,000 | 206,000 | 86,894 | 30,000 |
| Cleaning Butlers Regional Franchise Orlando Orange, Alachua, Sumter, Osceola and Lake Counties, Florida | 201,751 | 100,876 | 1 | 1 | 201,751 |
| Franchise Restaurant in Busy Mall North Tampa | 200,000 | 200,000 | 400,000 | 40,000 | 152,000 |
| Custom Upholstery & Upholstery Repair North Naples | 199,900 | 199,900 | Sale of Assets | 199,900 | |
| Recession Proof Home Improvement Business Tampa Bay Area | 199,500 | 99,500 | 189,572 | 99,801 | 153,000 |
| Popular Waterfront Seafood Restaurant Lee County | 199,000 | 75,000 | 488,773 | 76,014 | 67,000 |
| Recreation|Game Room LEE COUNTY | 199,000 | 199,000 | 505,490 | 92,249 | 150,000 |
| Construction|Contractor Plumber SOUTHWEST FLORIDA | 195,000 | 195,000 | 148,556 | 74,628 | 15,000 |
| Lawn/Landscaping|Lawn Biz Landscaping Gulf Coast of Florida | 195,000 | 195,000 | 233,012 | 104,496 | 33,750 |
| Restaurants|American Restaurant SOUTHWEST FLORIDA | 195,000 | 195,000 | 817,547 | 99,342 | 160,000 |
| Restaurants|Pizza Shop LEE COUNTY | 195,000 | 100,000 | 296,159 | 38,194 | 138,000 |
| Restoration & Remodeling Company North Naples | 190,000 | 190,000 | 637,092 | 106,394 | 30,000 |
| Gas Station|Gas Station/C-Store FT MYERS | 190,000 | 190,000 | 724,805 | 112,794 | 90,000 |
| Restaurants|Specialty Restaurant SW Florida | 189,000 | 189,000 | 402,501 | 66,876 | |
| Profitable Game Room- Prime Location Charlotte County | 188,750 | 138,750 | 887,595 | 188,158 | 204,000 |
| Outdoor Furniture Manufacturer SW Florida | 185,000 | 185,000 | 228,831 | 43,499 | 75,000 |
| Video production company Naples - Collier County | 185,000 | 185,000 | 100,049 | 67,080 | 45,000 |
| Restaurants|Seafood Restaurant FORT MYERS, FL | 180,000 | 90,000 | 1,100,000 | 154,000 | 100,000 |
| Construction: Fire Sprinklers Miami | 179,000 | 179,000 | 1,100,170 | 65,046 | 110,000 |
| Recreation|Game Room LEE COUNTY | 175,000 | 100,000 | Sale of Assets | 218,500 | |
| ITALIAN PIZZERIA, DELI, MARKET. sausage Mfg. Cape Coral | 175,000 | 100,000 | 150,296 | 30,999 | 145,000 |
| 150 seat+ Sports Bar ready to open Fort Myers | 175,000 | 100,000 | Sale of Assets | 175,000 | |
| Well Est. PakMail Franchise Naples | 175,000 | 175,000 | 375,484 | 45,874 | 11,500 |
| Cleaning/Clothing|Coin Laundry RESORT LOCATION | 175,000 | 175,000 | 142,189 | 39,905 | 71,987 |
| Manufacturing: Mfg-Home Improv Products Naples Florida | 175,000 | 175,000 | 191,883 | 46,743 | 75,000 |
| The Only Coin Laundry in Town Punta Gorda | 175,000 | 100,000 | 152,455 | 70,772 | 63,500 |
| Automotive|Auto Car Wash CHARLOTTE COUNTY | 175,000 | 100,000 | 94,000 | 27,495 | 40,000 |
| Pool & Spa Business|Pool Service North Tampabay Area few miles from coast | 169,900 | 169,900 | 183,984 | 98,037 | 40,500 |
| Marine Related|Boat Dealer SOUTHWEST FLORIDA | 169,000 | 169,000 | 1,900,101 | 126,376 | 176,405 |
| Bistro - Naples, FL - Price $169K Naples - Bistro on major highway | 169,000 | 129,000 | Sale of Assets | 169,000 | |
| Italian Restaurant - Successful- Well Established Sarasota, Florida | 168,500 | 84,250 | 340,186 | 85,504 | 159,000 |
| unique High Fashion men's sports and casual wear Fort Myers | 165,000 | 80,000 | 235,264 | 56,342 | 140,000 |
| Award winning cookies and gifts retail & Wholsale Tampa Bay Area | 165,000 | 165,000 | 287,846 | 61,898 | 94,000 |
| Construction|Contractor Tiling LEE COUNTY | 165,000 | 165,000 | 559,676 | 82,648 | 195,000 |
| Interior Design/Dec|Window Coverings LEE COUNTY | 165,000 | 90,000 | 402,715 | 79,465 | 28,000 |
| Restaurant -Pizza. Deli, Bakery Charlotte County | 165,000 | 165,000 | 235,000 | 110,800 | 90,000 |
| Tax Franchise Naples, Florida | 162,000 | 162,000 | 151,000 | 72,267 | 50,000 |
| Gas Station / C-Store Heavy Traffice Area in Sarasota | 160,000 | 160,000 | 3,565,391 | 67,930 | 68,517 |
| Restoration,furnture,cabinets, art objects & more Southwest Florida | 160,000 | 160,000 | 230,965 | 54,181 | 80,000 |
| Rest. - Indoor/outdoor seating - Old Naples Naples | 155,000 | 155,000 | 217,000 | 44,900 | 120,000 |
| AUTO BODY SHOP Plant City, FL | 150,000 | 150,000 | 257,457 | 74,415 | 113,868 |
| Established Boat & Yacht Brokerage SW Florida | 150,000 | 80,000 | Sale of Assets | 150,000 | |
| Auto & Truck Accessories SW Florida | 150,000 | 150,000 | 388,792 | 74,040 | 160,000 |
| Busy Gas Station / C-Store SW Florida | 150,000 | 150,000 | 216,000 | 56,448 | 60,000 |
| Coin Laundromat Sarasota/Bradenton, Florida | 150,000 | 99,000 | 150,000 | 65,539 | 240,000 |
| Fire Water Damage Restoration Franchise Sarasota/Charlotte Counties, FL | 150,000 | 150,000 | 360,770 | 60,089 | 151,377 |
| Beer/Wine Bar w Food & Entertainment Lee County | 150,000 | 150,000 | 215,000 | 45,995 | 22,000 |
| Established liquor store in anchored shopping c South Fort Myers | 150,000 | 150,000 | 151,690 | 32,829 | 215,000 |
| Cleaning/Clothing: Cleaners Drop Store Estero | 150,000 | 150,000 | 195,000 | 87,398 | 28,000 |
| AMERICAN RESTAURANT LEE COUNTY | 150,000 | 150,000 | Sale of Assets | 435,189 | |
| Coin Laundry Sarasota, Florida | 150,000 | 150,000 | 130,000 | 37,122 | 50,500 |
| Flower Related|Florist FORT MYERS, FL | 150,000 | 75,000 | 325,000 | 106,000 | 36,000 |
| Pack/Ship/Postal|Pack/Ship Service 30 Minutes from Ft. Myers Florida | 149,900 | 79,000 | 251,785 | 59,221 | 109,000 |
| Full service gas station and convenience store Winter Haven, FL | 149,000 | 149,000 | 660,000 | 142,428 | 149,000 |
| Busy Naples nieghborhood smoothie - money maker Collier County - Naples | 149,000 | 149,000 | 236,644 | 51,488 | 181,090 |
| Bathroom refinishing franchise - Net $57K Naples (Est. 25 years) | 149,000 | 149,000 | 145,607 | 57,119 | 13,600 |
| All Inclusive Martial Arts Facility Naples | 149,000 | 149,000 | 183,528 | 54,238 | 85,000 |
| Custom Picture Framing Naples FL | 149,000 | 149,000 | 131,457 | 61,625 | 35,000 |
| Approved Anti-Aging Cosmetic Line Anywhere USA | 149,000 | 149,000 | Sale of Assets | 149,000 | |
| Growing Property Management Co. SW Florida | 149,000 | 100,000 | 208,974 | 44,552 | |
| Long Established Florist SW Florida | 149,000 | 149,000 | 294,804 | 69,964 | 33,000 |
| Naples, FL - Restaurant on water - Price $149K Naples (On the water) | 149,000 | 100,000 | Sale of Assets | 149,000 | |
| Rest./Lounge Downtown Ft. Myers - Price $145K Downtown Ft. Myers (Indoor/outdoor seating) | 145,000 | 145,000 | Sale of Assets | 145,000 | |
| Maid service - Est. 8 yrs. - Net $47K Fort Myers area | 140,000 | 140,000 | 158,196 | 46,739 | 9,800 |
| Turn Key Service Business Marco Island | 139,000 | 139,000 | 289,425 | 94,700 | 27,715 |
| Restaurants|Pizza Shop SOUTHWEST FLORIDA | 135,000 | 135,000 | 332,663 | 77,861 | 103,000 |
| Top Notch Salon & Spa North Naples | 134,900 | 134,900 | Sale of Assets | 200,000 | |
| Beautiful Gift Shop in Exclusive Shopping Ctr Exclusive Shopping Center in SW FL | 134,000 | 67,000 | 423,452 | 38,548 | 143,750 |
| Accounting | Write-Up Service Sarasota, FL | 130,000 | 130,000 | 89,019 | 46,066 | 1,000 |
| Flower Related|Florist Gulf Coast / Sarasota County close to US 41 | 129,900 | 129,900 | 239,839 | 50,674 | 39,000 |
| Food Business Retail|Food Retail Grocery Manatee County in City location | 129,000 | 129,000 | 595,041 | 61,118 | 60,000 |
| Waterfront Restaurant Southern Collier, Florida | 125,000 | 125,000 | 340,866 | 81,748 | |
| Recreation|Game Room CHARLOTTE COUNTY | 125,000 | 125,000 | 360,000 | 80,000 | 150,000 |
| Fitness|Fitness Gym LEE COUNTY | 125,000 | 75,000 | 147,766 | 80,814 | 116,000 |
| Upscale Hair Color Studio & Spa Bonita Springs | 125,000 | 125,000 | 170,492 | 54,246 | 30,000 |
| Liquor Related Business: Bar/Restaurant Manatee County | 125,000 | 100,000 | 259,421 | 48,276 | 42,500 |
| Residential Lawn/Landscape Service Collier County | 125,000 | 125,000 | 215,000 | 70,000 | 45,000 |
| Marine Related|Boat Detailing S.W. FLORIDA | 124,900 | 124,900 | 135,247 | 95,558 | 3,000 |
| Art|Art Framing VENICE, FL | 120,000 | 120,000 | 160,766 | 28,297 | 105,000 |
| Advertising Material Distribution Service Sarasota County, Florida | 119,000 | 119,000 | 180,860 | 54,362 | |
| Lawn Fertilization & Pest Control Charlotte County | 115,000 | 115,000 | 129,014 | 50,073 | 60,000 |
| Medical Related Biz|Medical-MRI EAST COAST OF FLORIDA | 115,000 | 35,000 | 135,571 | 49,000 | 90,000 |
| Publishing|Publishing SOUTHWEST FLORIDA | 115,000 | 85,000 | 147,507 | 72,224 | |
| Well est Fish Charter Business Naples | 112,000 | 60,000 | 92,546 | 40,423 | 51,500 |
| Coin & Bullion Dealer SW Florida | 110,000 | 110,000 | Sale of Assets | 110,000 | |
| Landscape & Curbing Company SW Florida | 110,000 | 110,000 | 168,800 | 56,195 | |
| Restaurants|Gourmet Dining NEAR BONITA BEACH | 110,000 | 37,000 | 593,107 | 105,364 | 50,000 |
| Established Flooring Business N Fort Myers | 110,000 | 110,000 | 135,000 | 9,650 | 30,000 |
| Routes|Routes Bread COLLIER COUNTY | 110,000 | 110,000 | 436,910 | 63,387 | 23,000 |
| Nice Restaurant in a N. Fort Myers subdivision Lee County | 110,000 | 80,000 | 248,208 | 80,491 | 55,000 |
| South Tampa Spa South Tampa | 110,000 | 85,000 | 153,498 | 41,045 | 30,000 |
| Established Cleaning Service SW Florida | 110,000 | 110,000 | 300,741 | 78,607 | |
| Cleaning Butlers Regional Franchise Ft. Myers Collier, Lee, Charlotte and Desoto Counties, Florida | 109,769 | 54,885 | Sale of Assets | 109,769 | |
| Automotive|Auto Restoration NAPLES, FL | 109,000 | 17,000 | 94,577 | 58,945 | 39,200 |
| Lawn Related Business: LANDSCAPING/RETAIL Fort Myers | 105,000 | 70,000 | 155,763 | 58,024 | 20,500 |
| Deli in an Office Building Hillsborough County | 100,000 | 80,000 | 96,000 | 18,720 | 20,500 |
| Recreation|Game Room FORT MYERS, FL | 100,000 | 100,000 | 186,615 | 66,854 | 175,000 |
| Automotive|Auto Glass COLLIER COUNTY | 100,000 | 100,000 | 426,980 | 83,046 | 25,000 |
| Doggie Daycare with options Tampa | 100,000 | 100,000 | 101,548 | 28,738 | 9,000 |
| Automotive|Auto General Repair COLLIER COUNTY | 100,000 | 70,000 | 181,466 | 66,900 | 21,000 |
| Beauty/Personal Care|Skin and/or Massage LEE COUNTY | 100,000 | 100,000 | 194,412 | 49,427 | 31,000 |
| Retail Miscellaneous|Retail Games/Accessories LEE COUNTY | 100,000 | 100,000 | Sale of Assets | 100,000 | |
| Established Full Service Dry Cleaners Fort Myers | 99,900 | 80,000 | 197,717 | 52,742 | 75,000 |
| Food Business Retail|Specialty Bakery S.W. FLORIDA | 99,500 | 99,500 | 519,583 | 62,346 | 120,000 |
| Advertising: Advertising Specialties Collier County | 99,500 | 99,500 | 215,047 | 61,406 | 45,000 |
| Retail Smoothie Store Naples FL | 99,500 | 99,500 | 355,188 | 44,358 | 61,200 |
| Fully Equipped Machine Shop Marco Island | 99,500 | 99,500 | Sale of Assets | 99,500 | |
| Cards/Gifts/Books|Gift Shop LEE COUNTY | 99,500 | 69,500 | 129,099 | 28,741 | 98,190 |
| Automotive|Auto Window Tinting CHARLOTTE COUNTY | 99,000 | 60,000 | 150,000 | 60,000 | 2,500 |
